Garden Offices
![]() |
| Length (m) | Width (m) | Standard price | Matchboard lining insulation | Cedar chingles / slate effect tiles | Optional paint Opaque | Optional paint Translucent |
|
|
||||||
| 6.0 | 6.0 | £9535 | £7205 | £6780 | £775 | £2325 |
| Model as shown 4.8 x 3.6 Valtti paint, Slate effect tiles, double doors and extra window set £16265 | ||||||
Delivery and errection
The lead time for buildings is 6 to 8 weeks from order date, all prices quoted in this brochure include delivery and erection (subject to a suitable base being available for erection).
| Size (m) | Building price | Matchboard lining | Cedar chingles / slate effect tiles | optional paint Opaque | Optional paint Translucent |
| 2.4 x 2.4 | £3345 | £1820 | £1145 | £370 | £1100 |
| 3.0 x 2.4 | £3735 | £2135 | £1375 | £390 | £1135 |
| 3.0 x 3.0 | £4120 | £2475 | £1700 | £445 | £1345 |
| 3.0 x 3.6 | £4525 | £2845 | £2040 | £490 | £1425 |
| 3.0 x 4.2 | £4920 | £3210 | £2390 | £515 | £1505 |
| 3.0 x 4.8 | £5305 | £3560 | £2725 | £525 | £1535 |
| 3.0 x 5.4 | £5700 | £3925 | £3075 | £535 | £1570 |
| 3.0 x 6.0 | £6090 | £4280 | £3390 | £545 | £1645 |
| 3.6 x 2.4 | £4270 | £2475 | £1700 | £490 | £1425 |
| 3.6 x 3.0 | £4675 | £2845 | £2040 | £515 | £1505 |
| 3.6 x 3.6 | £5090 | £3260 | £2465 | £595 | £1800 |
| 3.6 x 4.2 | £5485 | £3645 | £2875 | £610 | £1810 |
| 3.6 x 4.8 | £5900 | £4055 | £3270 | £625 | £1835 |
| 3.6 x 5.4 | £6305 | £4480 | £3680 | £635 | £1870 |
| 3.6 x 6.0 | £6700 | £4880 | £4075 | £655 | £1920 |
| 4.2 x 2.4 | £4825 | £2750 | £1910 | £585 | £1740 |
| 4.2 x 3.0 | £5255. | £3210 | £2390 | £610 | £1800 |
| 4.2 x 3.6 | £5665 | £3645 | £2875 | £625 | £1835 |
| 4.2 x 4.2 | £6090 | £4100 | £3335 | £635 | £1870 |
| 4.2 x 4.8 | £6495 | £4535 | £3800 | £655 | £1920 |
| 4.2 x 5.4 | £6930 | £5000 | £4280 | £665 | £1970 |
| 4.2 x 6.0 | £7355 | £5435 | £4755 | £6 | £1820 |
Products
|
Cedar Nursery Opening Hours |

