Compare all
| Comparison | Galvanised | Powder-Coated | Stainless Steel | ||
| Main Material | Galvanised steel sheet | Aluzinc steel sheet | Grade 430 Stainless Steel | ||
| Price Guide (cube guide) 300mm to 1000mm | £81 to £414 | £116 to £595 | £185 to £709 | ||
| Price Guide (window box guide) 300mm to 1950mm | £66 to £145 | £95 to £208 | £168 to £358 | ||
| Maximum length (mm) | 1950 | 1950 | 2000 | ||
| Maximum width (mm) | 1000 | 1000 | 1000 | ||
| Maximum height (mm) | 1200 | 1200 | 1200 | ||
| Sheet thickness | 0.9mm to 1.0mm** | 0.9mm to 1.0mm** | 0.8mm | ||
| Colour option | No | Yes (RAL) | No | ||
| Mirrored finish | No | No | Yes | ||
| Brushed finish | No | No | Yes | ||
| Drainage hole option | Yes | Yes | Yes | ||
| Ply lining | No | No | Yes | ||
| Collection from Cobham, Surrey | Yes | Yes | Yes | ||
| Fully water sealed | No | No | Yes | ||
| Lead time | 3-4 weeks | 3-4 weeks | 2-3 weeks | ||
| Delivery | Calculated online | Calculated online | Calculated online | ||
| Country of origin | UK | UK | UK | ||
| Jointing process | Lock-form | Lock-form | N/A | ||
| Usage | Interior / Exterior | Interior / Exterior | Interior / Exterior | ||
| * All maximums are dependent on other sizes, if your required sizes are all maximums please contact us to discuss | |||||
| ** Dependent on planter size | |||||
Products
|
Cedar Nursery Opening Hours |
