Compare all
| Nidagravel 140 | Nidagravel 125 | StableDRIVE | |
| Panel dimension (L x W - mm) | 2400 x 1200mm | 1200 x 800 | 520 x 480mm |
| Square metres per panel | 2.88 | 0.96 | 0.25 (4 panels per square metre) |
| Panel depth | 40mm | 25mm | 40mm |
| Price (per square metre) | £14.95 + VAT | £12.00 + VAT | £15.95 + VAT |
| Price (per panel) | £43.06 + VAT | £11.52 + VAT | £3.24 + VAT |
| Minimum order | 1 Panel (2.88 m2) | 1 Panel (0.96 m2) | 4 panels (1 m2) |
| Load Bearing | 250 T/m2 filled | 50 T/m2 filled | 280 T/m2 unfilled |
| Material | Polypropylene (recyclable) | Polypropylene (recyclable) | 100% recycled MDPE |
| Usage | Vehicles, wheelchairs, bikes and pushchairs. | Pathways Only - Wheelchairs, bikes and pushchairs. | Vehicles, wheelchairs, bikes and pushchairs. |
| Maximum slope | 1:10 | 1:10 | 1:10 |
| Recommended gravel size | Upto 16mm | Upto 10mm | Upto 20mm |
| Recommended gravel overfill | 10 - 20mm | 10 - 20mm | 10 - 20mm |
| Weed membrane attached | Yes | Yes | No |
| Honeycomb diameter | 39mm | 39mm | 50mm |
| Wall thickness | 1mm | 1mm | 2.5mm |
| Drainage capacity | Completely permeable | Completely permeable | Completely permeable |
| SUDS friendly | Yes | Yes | Yes |
| Biological resistance | Very good | Very good | Very good |
| Chemical resistance | Resistant to almost all chemicals | Resistant to almost all chemicals | Resistant to almost all chemicals |
| Colour | White | White | White |
| Weight (unfilled) | 1.8kg/m2 | 1.12kg/m2 | 6kg/m2 |
| Country of manufacture | France | France | Britain |
Products
|
Cedar Nursery Opening Hours |
