The specification of the material and design used for the panels ensures a perfect, durable gravel surface for your requirements. Please refer to our comparison chart below or speak to us for advice about which panel type is suitable for your landscape project.
| StablePAVE ECO | StablePAVE TRADE 30 | StablePAVE TRADE 40 | StablePAVE HD | |
|---|---|---|---|---|
| Panel dimension mm (L x W) |
1200 x 800mm | 1200 x 800mm | 1200 x 800mm | 1190 x 795mm |
| Square metres per panel | 0.96 m2 | 0.96 m2 | 0.96 m2 | 0.95 m2 |
| Panel depth | 30mm | 30mm | 40mm | 38mm |
| Country of origin | EEC | EEC | EEC | EEC |
| Cell size | 30 x 40mm | 30 x 40mm | 30 x 40mm | 60 x 70mm |
| Gravel demand | 55 - 65 kg/m2 | 55 - 65 kg/m2 | 70 - 75 kg/m2 | 70 - 75 kg/m2 |
| Recommended gravel overfill | 10 - 20mm | 10 - 20mm | 10 - 20mm | 10 - 20mm |
| Load bearing (from) | 130 tonnes/m2 | 130 tonnes/m2 | 130 tonnes/m2 | 135 tonnes/m2 |
| Usage (traffic) | Light | Light - Medium | Light - Medium | Medium - Heavy (regular) |
| Maximum slope | 1:10 | 1:10 | 1:10 | 1:10 |
| Wall thickness (tapering) | 1.05 - 1.45mm | 1.05 - 1.45mm | 1.20 - 1.45mm | 2.00 - 2.90mm |
| Recommended gravel size | Up to 10mm | Up to 10mm | Up to 15mm | Up to 20mm (10-16mm ideal) |
| Drainage capacity (SUDS) | Completely permeable, negligible run off. | |||
| Eco-friendly (BREEAM) | Yes, fully recyclable | |||
| Material | 100% recycled PP (UV treated) | 100% recycled PP (UV treated) | 100% recycled PP (UV treated) | 100% recycled HDPE (UV treated) |
| Colour | Black | White | White | Grey or Black |
| Weight (unfilled) | 1.59kg/m2 | 1.59kg/m2 | 2.45kg/m2 | 3.06kg/m2 |
| Chemical resistance | Excellent UV & chemical resistance | |||
| Biological resistance | Very good | |||
| Weed membrane attached | Yes | |||
Please click here for Gravel Stabilisation FAQs.